Job opportunities for French-speaking professionals across various countries domains (Onsite/Remote/Hybrid)

Fluency in French opens up a world of job opportunities across diverse industries, whether you’re looking for onsite, remote, or hybrid work. Many global companies and organizations are seeking French-speaking professionals in sectors such as technology, customer service, education, marketing, finance, and healthcare. With over 300 million French speakers worldwide, French is a key language for international business, diplomacy, and communication. Companies like Amazon, Apple, and L'Oréal offer remote roles for French speakers, while international organizations like the UN and the EU often hire for diplomatic and administrative positions.
The demand for French-speaking professionals is not limited to French-speaking countries like France, Canada, or Switzerland. Many non-Francophone countries also offer job opportunities for bilingual candidates, especially in fields like finance, consulting, and customer support. Platforms such as LinkedIn and Remote.co feature listings for remote and hybrid jobs that require fluency in French, allowing you to work with global teams and clients from anywhere in the world. With the rise of remote work, French-speaking professionals are increasingly able to explore career opportunities beyond traditional borders.
French-Speaking Job opportunities
Govt. Sectors
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | Tentative Salary Range | Job Type |
1 | Ministry of External Affairs, India | Interpreter/Translator | New Delhi | India | Fluent | ₹600,000 – ₹800,000 | Onsite |
2 | Indian Information Service (IIS) | Assistant Director (French) | New Delhi | India | Fluent | ₹960,000 – ₹1,200,000 | Onsite |
3 | Embassy of France in India | Cultural Attaché | New Delhi | India | Fluent | ₹1,200,000 – ₹1,500,000 | Onsite |
4 | Public Service Commission of Canada | Various Positions | Various Locations | Canada | Fluent | CAD 60,000 – CAD 100,000 | Onsite/Hybrid |
5 | Government of Canada | Foreign Service Officer | Various Locations | Canada | Fluent | CAD 70,000 – CAD 110,000 | Onsite |
6 | U.S. Department of State | Foreign Service Officer | Various Locations | USA | Fluent | USD 65,000 – USD 100,000 | Onsite |
7 | Ministry of Europe and Foreign Affairs | Diplomatic Advisor | Paris | France | Fluent | €55,000 – €80,000 | Onsite |
8 | Government of Singapore | Translator (French) | Singapore | Singapore | Fluent | SGD 50,000 – SGD 75,000 | Onsite/Hybrid |
9 | Government of Malaysia | Language Officer (French) | Kuala Lumpur | Malaysia | Fluent | MYR 60,000 – MYR 90,000 | Onsite |
10 | Government of Thailand | French Language Specialist | Bangkok | Thailand | Fluent | THB 700,000 – THB 1,000,000 | Onsite |
11 | European Union Institutions | Translator/Interpreter | Brussels | Belgium | Fluent | €50,000 – €75,000 | Onsite/Hybrid |
12 | African Union | Policy Analyst | Addis Ababa | Ethiopia | Fluent | USD 50,000 – USD 80,000 | Onsite |
13 | Organisation Internationale de la Francophonie (OIF) | Program Officer | Paris | France | Fluent | €45,000 – €70,000 | Onsite/Hybrid |
14 | UNESCO | Project Coordinator | Paris | France | Fluent | €50,000 – €80,000 | Onsite/Hybrid |
15 | International Organization for Migration (IOM) | MigrationOfficer | Geneva | Switzerland | Fluent | CHF 70,000 – CHF 100,000 | Onsite |
16 | World Health Organization (WHO) | Technical Officer (French-speaking countries) | Geneva | Switzerland | Fluent | CHF 80,000 – CHF 110,000 | Onsite/Hybrid |
17 | UNICEF | Communication Specialist | New York | USA | Fluent | USD 70,000 – USD 100,000 | Hybrid |
18 | World Bank Group | Operations Officer | Washington, D.C. | USA | Fluent | USD 80,000 – USD 120,000 | Hybrid |
19 | International Labour Organization (ILO) | Employment Specialist | Geneva | Switzerland | Fluent | CHF 75,000 – CHF 105,000 | Onsite/Hybrid |
20 | All India Radio | French Language Translator | New Delhi | India | Fluent | ₹440,000 – ₹760,000 | Onsite |
21 | Delhi Public Schools | French Language Teacher | New Delhi | India | Fluent | ₹400,000 – ₹700,000 | Onsite |
22 | Jawaharlal Nehru University | FrenchLecturer | New Delhi | India | Fluent | ₹500,000 – ₹800,000 | Onsite |
23 | Indira Gandhi National Centre for the Arts | French Language Expert | New Delhi | India | Fluent | ₹480,000 – ₹720,000 | Onsite |
24 | Delhi University | Assistant Professor (French) | New Delhi | India | Fluent | ₹600,000 – ₹900,000 | Onsite |
25 | National Museum, New Delhi | French LanguageGuide | New Delhi | India | Fluent | ₹360,000 – ₹500,000 | Onsite |
26 | Indian Council for Cultural Relations (ICCR) | Programme Officer(French) | New Delhi | India | Fluent | ₹720,000 – ₹960,000 | Onsite |
27 | Sahitya Akademi | Editor (French Publications) | New Delhi | India | Fluent | ₹540,000 – ₹800,000 | Hybrid |
28 | Press Information Bureau | French Language ContentOfficer | New Delhi | India | Fluent | ₹500,000 – ₹750,000 | Hybrid |
29 | National Book Trust | French LanguageEditor | New Delhi | India | Fluent | ₹480,000 – ₹700,000 | Hybrid |
30 | Indian Institute of Mass Communication (IIMC) | French Language Instructor | New Delhi | India | Fluent | ₹450,000 – ₹650,000 | Onsite |
Note: The availability of these positions may vary based on current openings and recruitment cycles. Interested candidates should consult the respective organization's official career pages or contact their human resources departments for the most up-to-date information.
Multi-National Companies (MNCs)
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | TentativeSalaryRange | Job Type |
1 | IBM | Client Support Specialist | Toronto | Canada | Fluent | CAD 60,000 – 80,000 | Hybrid |
2 | Accenture | Business Analyst | Paris | France | Fluent | €50,000 – 70,000 | Onsite |
3 | Deloitte | Consultant | Montreal | Canada | Fluent | CAD 65,000 – 85,000 | Onsite/Hybrid |
4 | Capgemini | Project Manager | Mumbai | India | Fluent | ₹1,200,000 – 1,500,000 | Onsite |
5 | Microsoft | Technical Account Manager | Seattle | USA | Fluent | USD 90,000 – 110,000 | Hybrid |
6 | Google | Sales Representative | Paris | France | Fluent | €55,000 – 75,000 | Onsite |
7 | Amazon | Operations Manager | Dubai | UAE | Fluent | AED 300,000 – 400,000 | Onsite |
8 | Siemens | Engineer | Munich | Germany | Fluent | €60,000 – 80,000 | Onsite/Hybrid |
9 | Nestlé | Marketing Specialist | Kuala Lumpur | Malaysia | Fluent | MYR 80,000 – 100,000 | Onsite |
10 | Unilever | Supply Chain Coordinator | Singapore | Singapore | Fluent | SGD 70,000 – 90,000 | Hybrid |
11 | Procter & Gamble | Brand Manager | Bangkok | Thailand | Fluent | THB 1,500,000 – 1,800,000 | Onsite |
12 | PepsiCo | Sales Manager | Casablanca | Morocco | Fluent | MAD 400,000 – 500,000 | Onsite |
13 | Coca-Cola | Account Executive | Abidjan | Ivory Coast | Fluent | XOF 15,000,000 – 18,000,000 | Onsite |
14 | L'Oréal | Product Manager | Paris | France | Fluent | €50,000 – 70,000 | Onsite |
15 | TotalEnergies | Financial Analyst | Lagos | Nigeria | Fluent | NGN 10,000,000 – 12,000,000 | Onsite |
16 | Schneider Electric | HR Business Partner | Cairo | Egypt | Fluent | EGP 300,000 – 400,000 | Onsite |
17 | Airbus | Procurement Officer | Toulouse | France | Fluent | €55,000 – 75,000 | Onsite |
18 | BNP Paribas | Investment Analyst | Brussels | Belgium | Fluent | €60,000 – 80,000 | Hybrid |
19 | Renault | Quality Assurance Engineer | Chennai | India | Fluent | ₹1,000,000 – 1,300,000 | Onsite |
20 | Sanofi | Medical Representative | Lyon | France | Fluent | €50,000 – 70,000 | Onsite |
21 | Orange | Network Engineer | Dakar | Senegal | Fluent | XOF 12,000,000 – 15,000,000 | Onsite |
22 | Engie | Sustainability Consultant | Brussels | Belgium | Fluent | €55,000 – 75,000 | Hybrid |
23 | Danone | Supply Chain Analyst | Paris | France | Fluent | €50,000 – 70,000 | Onsite |
24 | AXA | Risk Manager | London | UK | Fluent | GBP 50,000 – 70,000 | Hybrid |
25 | Alstom | Project Engineer | Bangalore | India | Fluent | ₹1,100,000 – 1,400,000 | Onsite |
26 | Thales | Cybersecurity Specialist | Singapore | Singapore | Fluent | SGD 80,000 – 100,000 | Hybrid |
27 | Veolia | Environmental Consultant | Dubai | UAE | Fluent | AED 280,000 – 350,000 | Onsite |
28 | Sodexo | Facility Manager | Montreal | Canada | Fluent | CAD 70,000 – 90,000 | Hybrid |
29 | Dassault Systèmes | Software Developer | Pune | India | Fluent | ₹1,200,000 – 1,500,000 | Onsite |
30 | LVMH | Retail Manager | Paris | France | Fluent | €60,000 – 80,000 | Onsite |
31 | KPMG | Audit Associate | Toronto | Canada | Fluent | CAD 65,000 – 85,000 | Hybrid |
32 | PwC | Tax Consultant | New York | USA | Fluent | USD 85,000 – 105,000 | Hybrid |
33 | EY | Advisory Manager | Sydney | Australia | Fluent | AUD 100,000 – 120,000 | Hybrid |
34 | Bosch | Product Engineer | Stuttgart | Germany | Fluent | €55,000 – 75,000 | Onsite/Hybrid |
35 | HP | Customer Support Specialist | Kuala Lumpur | Malaysia | Fluent | MYR 70,000 – 90,000 | Remote/Hybrid |
36 | Intel | Research Scientist | Santa Clara | USA | Fluent | USD 95,000 – 115,000 | Hybrid |
37 | Cisco | Network Administrator | Bangalore | India | Fluent | ₹1,000,000 – 1,300,000 | Onsite |
38 | Oracle | Database Administrator | Dublin | Ireland | Fluent | EUR 55,000 – 75,000 | Hybrid |
39 | SAP | Solutions Architect | Walldorf | Germany | Fluent | €70,000 – 90,000 | Hybrid |
40 | Philips | Marketing Manager | Amsterdam | Netherlands | Fluent | €65,000 – 85,000 | Onsite |
41 | Sony | Content Strategist | Tokyo | Japan | Fluent | JPY 8,000,000 – 10,000,000 | Hybrid |
42 | Panasonic | Sales Coordinator | Osaka | Japan | Fluent | JPY 7,500,000 – 9,500,000 | Onsite |
BPOs (Business Process Outsourcing)
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | Tentative Salary Range | Job Type |
1 | Amazon | Customer Support Associate | Hyderabad | India | B2+ | ₹600,000 – 900,000 | Onsite/Hybrid |
2 | Concentrix | Customer Support | New Delhi | India | B2+ | ₹500,000 – 700,000 | Onsite |
3 | Telperformance | Process Associate | Bangalore | India | B2+ | ₹600,000 – 800,000 | Onsite |
4 | Genpact | Technical Support | Hyderabad | India | B2+ | ₹550,000 – 750,000 | Onsite |
5 | Wipro BPO | Voice Process Executive | Pune | India | B2+ | ₹500,000 – 700,000 | Onsite |
6 | HCL BPO | Language Specialist | Chennai | India | B2+ | ₹600,000 – 850,000 | Onsite |
7 | TCS BPO | Customer Support | Mumbai | India | B2+ | ₹550,000 – 750,000 | Onsite |
8 | Capgemini BPO | Service Desk Analyst | Montreal | Canada | C1 | CAD 65,000 – 85,000 | Hybrid |
9 | Sitel | Customer Service Rep | Toronto | Canada | C1 | CAD 60,000 – 80,000 | Hybrid |
10 | IBM BPO | Voice Process Analyst | Kuala Lumpur | Malaysia | C1 | MYR 80,000 – 100,000 | Onsite |
11 | Accenture BPO | Tech Support | Singapore | Singapore | C1 | SGD 70,000 – 90,000 | Hybrid |
12 | Infosys BPM | Support Executive | Bangalore | India | B2+ | ₹550,000 – 750,000 | Onsite |
13 | EXL Services | Language Specialist | Mumbai | India | B2+ | ₹500,000 – 700,000 | Onsite |
14 | WNS Global | Customer Support | Pune | India | B2+ | ₹600,000 – 800,000 | Onsite |
15 | DXC Technology | Technical Helpdesk | Toronto | Canada | C1 | CAD 70,000 – 85,000 | Hybrid |
16 | Capita | Process Associate | London | UK | C1 | £45,000 – 60,000 | Hybrid |
17 | CGI | IT Support | Montreal | Canada | C1 | CAD 70,000 – 90,000 | Hybrid |
18 | NTT Data | Support Specialist | Kuala Lumpur | Malaysia | B2+ | MYR 85,000 – 110,000 | Onsite |
19 | Orange Business | Language Specialist | Paris | France | C1 | €55,000 – 75,000 | Onsite |
20 | Alorica | Voice Process Analyst | New York | USA | C1 | USD 60,000 – 80,000 | Hybrid |
21 | Sutherland | Customer Relations | Chennai | India | B2+ | ₹550,000 – 750,000 | Onsite |
22 | HGS (Hinduja Global) | Support Executive | Mumbai | India | B2+ | ₹500,000 – 700,000 | Onsite |
23 | Tech Mahindra BPO | Process Consultant | Hyderabad | India | B2+ | ₹600,000 – 850,000 | Onsite |
24 | Serco Global | Helpdesk Analyst | Dubai | UAE | B2+ | AED 180,000 – 220,000 | Onsite |
25 | Transcom | Customer Support | Toronto | Canada | C1 | CAD 65,000 – 85,000 | Hybrid |
26 | Startek | Service Desk Analyst | Bangalore | India | B2+ | ₹500,000 – 700,000 | Onsite |
27 | Mindtree BPO | Tech Support | Kuala Lumpur | Malaysia | C1 | MYR 85,000 – 100,000 | Onsite |
28 | Genworth Financial | French Helpdesk | London | UK | C1 | £55,000 – 75,000 | Hybrid |
29 | Tata Communications | IT Service Desk | Mumbai | India | B2+ | ₹550,000 – 750,000 | Onsite |
30 | Amazon | Process Associate | Montreal | Canada | C1 | CAD 70,000– 90,000 | Hybrid
|
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | Tentative Salary Range | Job Type |
1 | French Tweets Pvt Ltd | Academic Counsellor | Jaipur | India | C1 | ₹6,00,000– 1,000,000 | Onsite |
2 | French Tweets Pvt Ltd | French Expert (Online) | Remote | Global | C1 | ₹700,000 – 1,200,000 | Remote |
3 | Unacademy | French Instructor | Remote | India | B2+ | ₹600,000 – 900,000 | Remote |
4 | Pearson Education | Language Content Creator | Toronto | Canada | C1 | CAD 70,000 – 100,000 | Hybrid |
5 | Rosetta Stone | Online French Tutor | Remote | USA | C1 | USD 50,000 – 80,000 | Remote |
6 | OpenClassrooms | E-learning Instructor | Paris | France | C1 | €60,000 – 90,000 | Hybrid |
7 | Coursera | Language Course Manager | San Francisco | USA | C1 | USD 75,000 – 110,000 | Hybrid |
8 | edX (Harvard/MIT) | Curriculum Developer | Remote | USA | C1 | USD 80,000 – 120,000 | Remote |
9 | Lingoda | Online French Teacher | Remote | Germany | C1 | €55,000 – 85,000 | Remote |
10 | Duolingo | Language Expert | Pittsburgh | USA | C1 | USD 85,000 – 130,000 | Hybrid |
11 | EF Education First | Language Trainer | Zurich | Switzerland | C1 | CHF 90,000 – 120,000 | Onsite |
12 | Berlitz | French Instructor | Various Locations | Global | B2+ | USD 40,000 – 70,000 | Onsite/Remote |
13 | TutorABC | Online Language Tutor | Remote | China | B2+ | USD 30,000 – 60,000 | Remote |
14 | Preply | Online French Tutor | Remote | Global | B2+ | USD 35,000 – 65,000 | Remote |
15 | Udemy | Language Instructor | Remote | Global | B2+ | USD 40,000 – 75,000 | Remote |
16 | Khan Academy | Language Content Writer | Mountain View | USA | C1 | USD 80,000 – 110,000 | Hybrid |
17 | FutureLearn | Course Developer | London | UK | C1 | £50,000 – 80,000 | Hybrid |
18 | Edmodo | Language Tutor | Remote | USA | B2+ | USD 45,000 – 70,000 | Remote |
19 | VIPKid | Online French Teacher | Remote | China | B2+ | USD 30,000 – 55,000 | Remote |
20 | Memrise | Language Specialist | London | UK | C1 | £55,000 – 85,000 | Hybrid |
21 | Mondly | Course Content Creator | Cluj-Napoca | Romania | C1 | €50,000 – 75,000 | Hybrid |
22 | Lingvist | AI-Based Language Trainer | Tallinn | Estonia | C1 | €60,000 – 90,000 | Hybrid |
23 | Babbel | Online Language Coach | Berlin | Germany | C1 | €65,000 – 95,000 | Hybrid |
24 | HelloTalk | Community Manager | Remote | Global | B2+ | USD 45,000 – 75,000 | Remote |
25 | Busuu | French Instructor | London | UK | C1 | £60,000 – 90,000 | Hybrid |
26 | FluentU | Language Content Writer | Remote | USA | B2+ | USD 50,000 – 85,000 | Remote |
27 | Duolingo ABC | Curriculum Developer | Remote | USA | C1 | USD 80,000 – 120,000 | Remote |
28 | MagniLearn | AI Language Trainer | Tel Aviv | Israel | C1 | USD 75,000 – 110,000 | Hybrid |
29 | Italki | French Tutor (Freelance) | Remote | Global | B2+ | USD 40,000 – 70,000 | Remote
|
Airlines & Tourism Companies
S. No. | Company Name | Job Role | Location | Country | French Proficiency | Tentative Salary Range | Job Type |
1 | Air Canada | Customer Support | Toronto | Canada | B2+ | CAD 50,000 – 70,000 | Onsite |
2 | Emirates Airlines | Flight Attendant | Dubai | UAE | B2+ | AED 90,000 – 120,000 | Onsite |
3 | Air France | Ground Staff | Paris | France | C1 | €40,000 – 60,000 | Onsite |
4 | Lufthansa | Customer Service Rep | Frankfurt | Germany | B2+ | €45,000 – 65,000 | Hybrid |
5 | Qatar Airways | VIP Lounge Host | Doha | Qatar | B2+ | QAR 80,000 – 110,000 | Onsite |
6 | British Airways | Cabin Crew | London | UK | B2+ | £35,000 – 55,000 | Onsite |
7 | Delta Airlines | Call Center Agent | Atlanta | USA | B2+ | USD 40,000 – 60,000 | Remote |
8 | Singapore Airlines | Passenger Assistance | Singapore | Singapore | B2+ | SGD 50,000 – 80,000 | Onsite |
9 | KLM | Airport Lounge Staff | Amsterdam | Netherlands | B2+ | €42,000 – 65,000 | Onsite |
10 | Swiss International | Bilingual Sales Associate | Zurich | Switzerland | C1 | CHF 75,000 – 100,000 | Hybrid |
11 | American Airlines | French-Speaking Agent | Dallas | USA | B2+ | USD 45,000 – 70,000 | Remote |
12 | Air Transat | Travel Consultant | Montreal | Canada | C1 | CAD 55,000 – 75,000 | Onsite |
13 | United Airlines | French Support Specialist | Chicago | USA | B2+ | USD 50,000 – 75,000 | Remote |
14 | WestJet | Call Center Representative | Calgary | Canada | B2+ | CAD 50,000 – 70,000 | Hybrid |
15 | Cathay Pacific | Cabin Crew | Hong Kong | Hong Kong | B2+ | HKD 300,000 – 500,000 | Onsite |
16 | Ryanair | Ground Handling Agent | Dublin | Ireland | B2+ | €35,000 – 55,000 | Onsite |
17 | TAP Air Portugal | Travel Booking Agent | Lisbon | Portugal | B2+ | €40,000 – 60,000 | Hybrid |
18 | Expedia | Travel Support Specialist | Remote | USA | B2+ | USD 45,000 – 70,000 | Remote |
19 | Booking.com | Customer Service Agent | Amsterdam | Netherlands | B2+ | €50,000 – 70,000 | Hybrid |
20 | Accor Hotels | Travel Coordinator | Paris | France | C1 | €55,000 – 80,000 | Hybrid |
21 | Marriott International | Reservation Specialist | New York | USA | B2+ | USD 50,000 – 75,000 | Remote |
22 | Hilton Hotels | Concierge | Dubai | UAE | B2+ | AED 90,000 – 130,000 | Onsite |
23 | TUI Group | Travel Guide | Brussels | Belgium | B2+ | €45,000 – 70,000 | Onsite |
24 | Thomas Cook | French-speaking Tour Guide | London | UK | B2+ | £40,000 – 65,000 | Onsite |
25 | Agoda | Customer Service Advisor | Bangkok | Thailand | B2+ | THB 1,000,000 – 1,500,000 | Hybrid |
26 | TripAdvisor | Content Moderator | Boston | USA | B2+ | USD 55,000 – 80,000 | Remote |
27 | Air India | International Desk Agent | New Delhi | India | B2+ | ₹800,000 – 1,200,000 | Onsite |
28 | Go First | Cabin Crew | Mumbai | India | B2+ | ₹700,000 – 1,000,000 | Onsite |
29 | IndiGo Airlines | Customer Service Executive | Bengaluru | India | B2+ | ₹600,000 – 900,000 | Onsite |
30 | Vistara | Ground Staff | Delhi | India | B2+ | ₹750,000 – 1,100,000 | Onsite
|
Hospitality (Hotels & Resorts)
S. No. | Company Name | Job Role | Location | Country | French Proficiency | Tentative Salary Range | Job Type |
1 | Marriott International | Guest Relations Manager | Paris | France | B2+ | €50,000 – 80,000 | Onsite |
2 | Accor Hotels | Concierge | Dubai | UAE | B2+ | AED 90,000 – 130,000 | Onsite |
3 | Hilton Hotels | Front Desk Associate | Montreal | Canada | B2+ | CAD 50,000 – 75,000 | Onsite |
4 | Four Seasons | Luxury Service Specialist | Toronto | Canada | C1 | CAD 70,000 – 100,000 | Onsite |
5 | Fairmont Hotels | VIP Lounge Host | Singapore | Singapore | B2+ | SGD 70,000 – 100,000 | Onsite |
6 | Hyatt | Reservation Agent | Bangkok | Thailand | B2+ | THB 1,200,000 – 1,500,000 | Hybrid |
7 | Shangri-La | Guest Service Executive | Kuala Lumpur | Malaysia | B2+ | MYR 100,000 – 150,000 | Onsite |
8 | Sofitel | Hotel Receptionist | New York | USA | B2+ | USD 55,000 – 75,000 | Hybrid |
9 | Ritz-Carlton | Hospitality Coordinator | London | UK | B2+ | £40,000 – 70,000 | Hybrid |
10 | InterContinental Hotels | Customer Experience Manager | Brussels | Belgium | B2+ | €60,000 – 90,000 | Onsite |
11 | Radisson Blu | Reservations Coordinator | Zurich | Switzerland | C1 | CHF 90,000 – 120,000 | Hybrid |
12 | Mandarin Oriental | Luxury Services Manager | Hong Kong | Hong Kong | B2+ | HKD 500,000 – 700,000 | Onsite |
13 | The Oberoi | French Guest Liaison | New Delhi | India | B2+ | ₹900,000 – 1,200,000 | Onsite |
14 | Taj Hotels | Luxury Travel Consultant | Mumbai | India | B2+ | ₹1,000,000 – 1,500,000 | Hybrid |
15 | ITC Hotels | Bilingual Hotel Staff | Bangalore | India | B2+ | ₹750,000 – 1,100,000 | Onsite |
16 | Rosewood Hotels | VIP Guest Manager | Doha | Qatar | C1 | QAR 120,000 – 180,000 | Onsite |
17 | Le Meridien | Hospitality Specialist | Sydney | Australia | B2+ | AUD 80,000 – 120,000 | Onsite |
18 | Grand Hyatt | Frenchspeaking Butler | Singapore | Singapore | B2+ | SGD 90,000 – 130,000 | Onsite |
19 | Raffles Hotels | Luxury Service Specialist | Dubai | UAE | C1 | AED 100,000 – 150,000 | Hybrid |
20 | Waldorf Astoria | Event Coordinator | New York | USA | B2+ | USD 70,000 – 100,000 | Onsite |
21 | Club Med | Frenchspeaking Animator | Phuket | Thailand | B2+ | THB 1,000,000 – 1,500,000 | Onsite |
22 | Mövenpick Hotels | Travel Concierge | Geneva | Switzerland | C1 | CHF 85,000 – 110,000 | Onsite |
23 | JW Marriott | Customer Relations Manager | Los Angeles | USA | B2+ | USD 80,000 – 120,000 | Hybrid |
24 | The Langham | Luxury Hospitality Host | London | UK | B2+ | £50,000 – 80,000 | Onsite |
25 | The Peninsula Hotels | VIP Client Services | Paris | France | C1 | €80,000 – 110,000 | Onsite |
26 | W Hotels | Travel and Leisure Expert | Barcelona | Spain | B2+ | €55,000 – 75,000 | Hybrid |
27 | St. Regis | Guest Experience Specialist | Singapore | Singapore | B2+ | SGD 90,000 – 130,000 | Onsite |
28 | Aman Resorts | Private Client Advisor | Bali | Indonesia | C1 | IDR 1,200,000 – 2,000,000 | Onsite |
29 | Banyan Tree Hotels | Concierge Services | Kuala Lumpur | Malaysia | B2+ | MYR 120,000 – 160,000 | Hybrid |
30 | The Lanesborough | Hospitality Expert | London | UK | B2+ | £55,000 – 90,000 | Hybrid
|
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | Tentative Salary Range | Job Type |
1 | Louis Vuitton | Client Advisor | Mumbai | India | B2+ | ₹800,000 – 1,200,000 | Onsite |
2 | Chanel | Sales Associate | Paris | France | C1 | €45,000 – 70,000 | Onsite |
3 | Gucci | Retail Store Manager | Dubai | UAE | B2+ | AED 250,000 – 350,000 | Onsite |
4 | Hermès | Client Relationship Manager | London | UK | C1 | £55,000 – 85,000 | Onsite |
5 | Cartier | Luxury Sales Executive | Singapore | Singapore | C1 | SGD 75,000 – 100,000 | Onsite |
6 | Dior | Boutique Manager | New York | USA | C1 | USD 85,000 – 120,000 | Onsite |
7 | Prada | Retail Consultant | Toronto | Canada | B2+ | CAD 70,000 – 90,000 | Onsite |
8 | Burberry | Brand Specialist | Sydney | Australia | B2+ | AUD 90,000 – 120,000 | Onsite |
9 | Bvlgari | Luxury Client Advisor | Milan | Italy | C1 | €50,000 – 80,000 | Onsite |
10 | Rolex | VIP Sales Consultant | Zurich | Switzerland | C1 | CHF 100,000 – 140,000 | Onsite |
11 | Tiffany & Co. | Customer Experience Manager | Los Angeles | USA | C1 | USD 90,000 – 130,000 | Onsite |
12 | Hugo Boss | Retail Operations Coordinator | Berlin | Germany | B2+ | €60,000 – 85,000 | Hybrid |
13 | Versace | Flagship Store Manager | Hong Kong | China | C1 | HKD 750,000 – 1,000,000 | Onsite |
14 | Ralph Lauren | Sales & Service Associate | Montreal | Canada | B2+ | CAD 65,000 – 85,000 | Onsite |
15 | Salvatore Ferragamo | Retail Marketing Executive | Tokyo | Japan | C1 | JPY 8,500,000 – 12,000,000 | Onsite |
16 | L’Oréal Luxe | Beauty Advisor | Kuala Lumpur | Malaysia | B2+ | MYR 80,000 – 120,000 | Onsite |
17 | Estée Lauder | Luxury Brand Ambassador | Mumbai | India | B2+ | ₹700,000 – 1,000,000 | Onsite |
18 | Montblanc | Sales Associate | Paris | France | C1 | €50,000 – 75,000 | Onsite |
19 | Sephora | Retail Trainer | Dubai | UAE | C1 | AED 220,000 – 280,000 | Onsite |
20 | Balenciaga | Luxury Store Supervisor | London | UK | C1 | £60,000 – 90,000 | Onsite |
21 | Fendi | VIP Customer Relations | Shanghai | China | C1 | CNY 500,000 – 750,000 | Onsite |
22 | Givenchy | Retail Operations Manager | Singapore | Singapore | C1 | SGD 85,000 – 110,000 | Onsite |
23 | Valentino | Client Experience Specialist | Milan | Italy | C1 | €55,000 – 80,000 | Onsite |
24 | Saint Laurent | Fashion Consultant | New York | USA | C1 | USD 75,000 – 100,000 | Onsite |
25 | Longchamp | Senior Sales Executive | Toronto | Canada | B2+ | CAD 70,000 – 90,000 | Onsite |
26 | Chopard | Luxury Brand Consultant | Geneva | Switzerland | C1 | CHF 110,000 – 150,000 | Onsite |
27 | Tom Ford | Store Director | Sydney | Australia | C1 | AUD 120,000 – 160,000 | Onsite |
28 | La Mer | Skincare Consultant | Paris | France | B2+ | €55,000 – 75,000 | Onsite |
29 | Loewe | Customer Service Manager | Hong Kong | China | C1 | HKD 850,000 – 1,200,000 | Onsite |
30 | Boucheron | Luxury Sales Manager | Dubai | UAE | C1 | AED 280,000 – 350,000 | Onsite |
Food & Beverage
S. No. | Company Name | Job Role | Location | Country | French Proficiency Required | Tentative Salary Range | Job Type |
1 | Nestlé | Customer Service Executive | Mumbai | India | B2+ | ₹600,000 – 900,000 | Onsite |
2 | Danone | Sales Representative | Paris | France | C1 | €50,000 – 75,000 | Onsite |
3 | Pernod Ricard | Brand Ambassador | London | UK | C1 | £55,000 – 85,000 | Onsite |
4 | Lavazza | Retail Sales Manager | Dubai | UAE | B2+ | AED 250,000 – 350,000 | Onsite |
5 | Veuve Clicquot | Wine & Spirits Consultant | New York | USA | C1 | USD 85,000 – 120,000 | Onsite |
6 | Moët & Chandon | Luxury Beverage Sales | Toronto | Canada | B2+ | CAD 70,000 – 90,000 | Onsite |
7 | Ferrero | Marketing Specialist | Singapore | Singapore | C1 | SGD 75,000 – 100,000 | Onsite |
8 | Godiva Chocolatier | Store Manager | Sydney | Australia | B2+ | AUD 90,000 – 120,000 | Onsite |
9 | Pierre Hermé | Boutique Supervisor | Tokyo | Japan | C1 | JPY 8,500,000 – 12,000,000 | Onsite |
10 | Paul Bakery | Operations Manager | London | UK | C1 | £55,000 – 85,000 | Onsite |
11 | Ladurée | Client Relations Specialist | Paris | France | C1 | €55,000 – 80,000 | Onsite |
12 | Starbucks | French Speaking Barista Trainer | Montreal | Canada | B2+ | CAD 50,000 – 70,000 | Onsite |
13 | McCain Foods | Supply Chain Coordinator | Toronto | Canada | B2+ | CAD 75,000 – 95,000 | Hybrid |
14 | Carrefour | Customer Experience Manager | Dubai | UAE | C1 | AED 220,000 – 280,000 | Onsite |
15 | Sodexo | Food Service Manager | Kuala Lumpur | Malaysia | B2+ | MYR 80,000 – 120,000 | Onsite |
16 | Fauchon | Luxury Food Sales Executive | Paris | France | C1 | €55,000 – 75,000 | Onsite |
17 | Bel Group | Regional Sales Manager | Berlin | Germany | B2+ | €60,000 – 85,000 | Hybrid |
18 | Monin | Beverage Consultant | Singapore | Singapore | C1 | SGD 85,000 – 110,000 | Onsite |
19 | Haagen-Dazs | Franchise Manager | New York | USA | C1 | USD 90,000 – 130,000 | Onsite |
20 | Evian | Water Brand Specialist | London | UK | C1 | £60,000 – 90,000 | Onsite |
21 | Valrhona | Pastry Consultant | Sydney | Australia | C1 | AUD 120,000 – 160,000 | Onsite |
22 | Badoit | Marketing Coordinator | Paris | France | B2+ | €50,000 – 70,000 | Onsite |
23 | Alain Ducasse | Restaurant Operations Manager | Tokyo | Japan | C1 | JPY 10,000,000 – 15,000,000 | Onsite |
